[Zlib-devel] infnew-5 available for testing

Chris Anderson christop at fellspt.charm.net
Thu Jan 2 18:52:01 EST 2003


The BYFOUR crc32:

  http://alumni.caltech.edu/~madler/fastcrc4.tar.gz

does have an advantage on my 866/p3.  I'm gonna try different
crc_table[][] configurations.

zlib-1.1.4 + infnew-5, icc -O3 -tpp6 -prof_use
zbuflen   1024, clock 13.650, time 13.820
zbuflen   1024, clock 13.660, time 13.844
zbuflen   2048, clock 13.250, time 13.432
zbuflen   2048, clock 13.260, time 13.431
zbuflen   4096, clock 13.040, time 13.213
zbuflen   4096, clock 13.040, time 13.209
zbuflen   8192, clock 12.930, time 13.107
zbuflen   8192, clock 12.960, time 13.577
zbuflen  16384, clock 12.890, time 13.357
zbuflen  16384, clock 12.820, time 13.031
zbuflen  32768, clock 12.930, time 13.143
zbuflen  32768, clock 12.840, time 13.063
zbuflen  65536, clock 13.680, time 13.901
zbuflen  65536, clock 13.660, time 13.890

zlib-1.1.4 + infnew-5 + BYFOUR, icc -O3 -tpp6 -prof_use
zbuflen   1024, clock 11.990, time 12.145
zbuflen   1024, clock 11.990, time 12.146
zbuflen   2048, clock 11.580, time 11.738
zbuflen   2048, clock 11.590, time 11.733
zbuflen   4096, clock 11.410, time 11.547
zbuflen   4096, clock 11.400, time 11.543
zbuflen   8192, clock 11.270, time 11.409
zbuflen   8192, clock 11.300, time 11.465
zbuflen  16384, clock 11.300, time 11.479
zbuflen  16384, clock 11.240, time 11.418
zbuflen  32768, clock 11.360, time 11.541
zbuflen  32768, clock 11.390, time 11.582
zbuflen  65536, clock 12.070, time 12.269
zbuflen  65536, clock 12.010, time 12.204

zlib-1.1.4 + infnew-5, icc -qp -O3 -tpp6 -prof_use, gprof zbuflen 1K
  %   cumulative   self              self     total
 time   seconds   seconds    calls  us/call  us/call  name
 56.73      7.73     7.73   344785    22.43    22.43  inflate_fast
 24.29     11.05     3.31   246099    13.46    13.46  crc32
  9.96     12.40     1.36   246099     5.52    38.73  inflate
  5.34     13.13     0.73                             _VEC_memcpy
  3.05     13.55     0.42    51711     8.05     8.05  inflate_table

zlib-1.1.4 + infnew-5, icc -qp -O3 -tpp6 -prof_use, gprof zbuflen 4K
  %   cumulative   self              self     total
 time   seconds   seconds    calls  us/call  us/call  name
 61.54      8.10     8.10   102086    79.30    79.30  inflate_fast
 25.03     11.39     3.29    61549    53.50    53.50  crc32
  5.85     12.16     0.77                             _VEC_memcpy
  4.23     12.71     0.56    61549     9.04   147.46  inflate
  3.19     13.13     0.42    51711     8.12     8.12  inflate_table

zlib-1.1.4 + infnew-5, icc -qp -O3 -tpp6 -prof_use, gprof zbuflen 16K
  %   cumulative   self              self     total
 time   seconds   seconds    calls  ms/call  ms/call  name
 61.64      7.96     7.96    38633     0.21     0.21  inflate_fast
 25.85     11.30     3.34    15389     0.22     0.22  crc32
  6.09     12.09     0.79                             _VEC_memcpy
  3.82     12.59     0.49    51711     0.01     0.01  inflate_table
  2.34     12.89     0.30    15389     0.02     0.57  inflate

zlib-1.1.4 + infnew-5, icc -qp -O3 -tpp6 -prof_use, gprof zbuflen 64K
  %   cumulative   self              self     total
 time   seconds   seconds    calls  ms/call  ms/call  name
 62.51      8.42     8.42    22635     0.37     0.37  inflate_fast
 29.65     12.42     4.00     3848     1.04     1.04  crc32
  3.54     12.90     0.48    51711     0.01     0.01  inflate_table
  2.14     13.19     0.29                             _VEC_memcpy
  2.00     13.46     0.27     3848     0.07     2.38  inflate

zlib-1.1.4 + infnew-5 + BYFOUR, icc -qp -O3 -tpp6 -prof_use, gprof zbuflen 1K
  %   cumulative   self              self     total
 time   seconds   seconds    calls  ms/call  ms/call  name
 64.69      7.79     7.79   344785     0.02     0.02  inflate_fast
 14.08      9.48     1.70   246099     0.01     0.01  CRC32::calc
 11.06     10.82     1.33   246099     0.01     0.04  inflate
  6.07     11.55     0.73                             _VEC_memcpy
  3.42     11.96     0.41    51711     0.01     0.01  inflate_table

zlib-1.1.4 + infnew-5 + BYFOUR, icc -qp -O3 -tpp6 -prof_use, gprof zbuflen 4K
  %   cumulative   self              self     total
 time   seconds   seconds    calls  us/call  us/call  name
 70.02      8.09     8.09   102086    79.21    79.21  inflate_fast
 15.09      9.83     1.74    61549    28.31    28.31  CRC32::calc
  6.82     10.62     0.79                             _VEC_memcpy
  4.24     11.11     0.49    61549     7.96   146.03  inflate
  3.52     11.51     0.41    51711     7.86     7.86  inflate_table

zlib-1.1.4 + infnew-5 + BYFOUR, icc -qp -O3 -tpp6 -prof_use, gprof zbuflen 16K
  %   cumulative   self              self     total
 time   seconds   seconds    calls  ms/call  ms/call  name
 71.13      7.98     7.98    38633     0.21     0.21  inflate_fast
 15.34      9.70     1.72    15389     0.11     0.11  CRC32::calc
  6.81     10.46     0.76                             _VEC_memcpy
  3.52     10.86     0.39    51711     0.01     0.01  inflate_table
  3.01     11.19     0.34    15389     0.02     0.57  inflate

zlib-1.1.4 + infnew-5 + BYFOUR, icc -qp -O3 -tpp6 -prof_use, gprof zbuflen 64K
  %   cumulative   self              self     total
 time   seconds   seconds    calls  ms/call  ms/call  name
 70.55      8.52     8.52    22635     0.38     0.38  inflate_fast
 20.52     11.00     2.48     3848     0.64     0.64  CRC32::calc
  3.41     11.41     0.41    51711     0.01     0.01  inflate_table
  2.77     11.75     0.33                             _VEC_memcpy
  2.57     12.06     0.31     3848     0.08     2.40  inflate





More information about the Zlib-devel mailing list